CHIANGMAI JUNIOR BLUE (U12)
| # | Player | Team | Position | Date of Birth | Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | ![]() TECHAPHAT NARASRI (U12) | CHIANGMAI JUNIOR BLUE (U12) | D | January 13, 2012 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 91 | ![]() KHUNYOS KHUNYOSYING (U12) | CHIANGMAI JUNIOR BLUE (U12) | F | March 9, 2013 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 75 | ![]() CHUNCHIEN CHENG | CHIANGMAI JUNIOR BLUE (U12) | F | January 3, 2013 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 64 | ![]() TANWA NAMWONG | CHIANGMAI JUNIOR BLUE (U12) | F | December 1, 2012 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 41 | ![]() PIYAWAT KULSRISUWAN | CHIANGMAI JUNIOR BLUE (U12) | G | January 30, 2013 | 13 | 0 | 0 | 0 | 0 | 52 | 11 | 41 | 5 | 78.85 |
| 28 | ![]() PHACHARAPHON PECHSINGTO (U12) | CHIANGMAI JUNIOR BLUE (U12) | D | February 27, 2012 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 21 | ![]() DHAM NA CHIANGMAI (U12) | CHIANGMAI JUNIOR BLUE (U12) | D | December 21, 2012 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 17 | ![]() POOMPAT CHOMSAWUN | CHIANGMAI JUNIOR BLUE (U12) | F | September 6, 2012 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 14 | ![]() PAKIN KRIDAKORN RINCHUMPHU | CHIANGMAI JUNIOR BLUE (U12) | D | May 14, 2012 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| 10 | ![]() ZHENXUAN YIN (U12) | CHIANGMAI JUNIOR BLUE (U12) | F | April 25, 2013 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 8 | ![]() ATCHARIYAPHONG NANTAWISUT (U12) | CHIANGMAI JUNIOR BLUE (U12) | F | November 3, 2012 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| 5 | ![]() NUTTASETH SIRICHOKRATAMANEE | CHIANGMAI JUNIOR BLUE (U12) | F | December 5, 2013 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| 3 | ![]() NAMO VATANAPUNPITUK (U12) | CHIANGMAI JUNIOR BLUE (U12) | D | May 24, 2012 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
















